Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | ||||
|---|---|---|---|---|
| Vendor | DeepSeek | |||
| Family | Gemini | DeepSeek | Gemini | Gemini |
| Release date | 2026-05-20 | 2025-01-20 | 2025-03-25 | 2026-05-20 |
| Context window | 2,000,000 tokens | 128,000 tokens | 2,000,000 tokens | 1,000,000 tokens |
| Parameters | — | 671B | — | — |
| Modality | text, vision, audio, video | text | text, vision, audio, video | text, vision, audio, video |
| License | proprietary | MIT | proprietary | proprietary |
| Source | proprietary | open weights | proprietary | proprietary |
| Description | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Reasoning-focused open-weight model. | Predecessor to Gemini 3 Pro. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 88.9% | — | 84.1% | — |
| GPQA-D | 91.2% | — | 84.0% | — |
| AIME-25 | 96.1% | 79.8% | — | — |
| MMMU | 86.0% | — | 72.4% | 82.5% |
Add a model
Max 4 models. Remove one to add another.