Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | Alibaba | |||
|---|---|---|---|---|
| Vendor | DeepSeek | Alibaba | ||
| Family | Gemini | DeepSeek | Qwen | Gemini |
| Release date | 2026-05-20 | 2025-01-20 | 2025-04-29 | 2026-04-22 |
| Context window | 2,000,000 tokens | 128,000 tokens | 128,000 tokens | 2,000,000 tokens |
| Parameters | — | 671B | 235B | — |
| Modality | text, vision, audio, video | text | text | text, vision, audio, video |
| License | proprietary | MIT | Apache-2.0 | proprietary |
| Source | proprietary | open weights | open weights | proprietary |
| Description | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Reasoning-focused open-weight model. | Predecessor to the Qwen3.6 family. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 88.9% | — | — | 87.1% |
| GPQA-D | 91.2% | — | — | 88.6% |
| HumanEval | — | — | — | 96.5% |
| Aider | — | — | — | 84.8% |
| AIME-25 | 96.1% | 79.8% | — | 92.8% |
| LiveCB | — | — | — | 76.1% |
| MMMU | 86.0% | — | — | 84.3% |
Add a model
Max 4 models. Remove one to add another.