Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | Alibaba | OpenAI | ||
|---|---|---|---|---|
| Vendor | DeepSeek | Alibaba | OpenAI | |
| Family | Gemini | DeepSeek | Qwen | GPT |
| Release date | 2026-05-20 | 2025-01-20 | 2025-04-29 | 2026-04-23 |
| Context window | 2,000,000 tokens | 128,000 tokens | 128,000 tokens | 400,000 tokens |
| Parameters | — | 671B | 235B | — |
| Modality | text, vision, audio, video | text | text | text, vision, audio |
| License | proprietary | MIT | Apache-2.0 | proprietary |
| Source | proprietary | open weights | open weights | proprietary |
| Description | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Reasoning-focused open-weight model. | Predecessor to the Qwen3.6 family. | OpenAI's smartest and most intuitive model — successor to GPT-5, with major coding, research, and document workflow gains. GPT-5.5 Pro variant also available for heavier reasoning. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 88.9% | — | — | 87.6% |
| GPQA-D | 91.2% | — | — | 89.4% |
| HumanEval | — | — | — | 96.8% |
| Aider | — | — | — | 89.7% |
| AIME-25 | 96.1% | 79.8% | — | 94.2% |
| LiveCB | — | — | — | 78.9% |
| MMMU | 86.0% | — | — | 78.4% |
Add a model
Max 4 models. Remove one to add another.