Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | Anthropic | |||
|---|---|---|---|---|
| Vendor | DeepSeek | Anthropic | ||
| Family | Gemini | DeepSeek | Gemini | Claude |
| Release date | 2026-05-20 | 2025-08-21 | 2026-05-20 | 2026-04-16 |
| Context window | 2,000,000 tokens | 128,000 tokens | 1,000,000 tokens | 1,000,000 tokens |
| Parameters | — | 671B | — | — |
| Modality | text, vision, audio, video | text | text, vision, audio, video | text, vision |
| License | proprietary | MIT | proprietary | proprietary |
| Source | proprietary | open weights | proprietary | proprietary |
| Description | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Large MoE open-weight model. Predecessor to DeepSeek-V4. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Anthropic's previous Opus flagship — superseded by Opus 4.8 on May 28, 2026 (42-day cycle). Optimized for complex reasoning and coding. Improved software engineering, long-running coding tasks, and higher-resolution vision over Claude 4.6. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 88.9% | — | — | 88.2% |
| GPQA-D | 91.2% | — | — | 90.1% |
| HumanEval | — | — | — | 97.4% |
| Aider | — | — | — | 91.2% |
| AIME-25 | 96.1% | — | — | 93.5% |
| LiveCB | — | — | — | 80.2% |
| MMMU | 86.0% | — | 82.5% | 79.0% |
Add a model
Max 4 models. Remove one to add another.