Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | OpenAI | |||
|---|---|---|---|---|
| Vendor | DeepSeek | OpenAI | ||
| Family | Gemini | DeepSeek | o-series | Gemini |
| Release date | 2026-05-20 | 2025-08-21 | 2025-04-16 | 2025-03-25 |
| Context window | 2,000,000 tokens | 128,000 tokens | 200,000 tokens | 2,000,000 tokens |
| Parameters | — | 671B | — | — |
| Modality | text, vision, audio, video | text | text, vision | text, vision, audio, video |
| License | proprietary | MIT | proprietary | proprietary |
| Source | proprietary | open weights | proprietary | proprietary |
| Description | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Large MoE open-weight model. Predecessor to DeepSeek-V4. | Reasoning-focused model in the o-series. | Predecessor to Gemini 3 Pro. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 88.9% | — | — | 84.1% |
| GPQA-D | 91.2% | — | 87.7% | 84.0% |
| AIME-25 | 96.1% | — | 88.9% | — |
| MMMU | 86.0% | — | — | 72.4% |
Add a model
Max 4 models. Remove one to add another.