Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | xAI | Alibaba | ||
|---|---|---|---|---|
| Vendor | DeepSeek | xAI | Alibaba | |
| Family | Gemini | DeepSeek | Grok | Qwen |
| Release date | 2026-05-20 | 2026-04-22 | 2025-07-09 | 2026-05-20 |
| Context window | 2,000,000 tokens | 1,000,000 tokens | 256,000 tokens | 1,000,000 tokens |
| Parameters | — | 284B (13B active) | — | — |
| Modality | text, vision, audio, video | text | text | text |
| License | proprietary | MIT | proprietary | proprietary |
| Source | proprietary | open weights | proprietary | proprietary |
| Description | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. | — | Alibaba's flagship agent model — 1M-token context, extended-thinking mode, 56.6 on the Artificial Analysis Intelligence Index v4.0 (5th overall, #1 Chinese). 50.8% on Terminal-Bench Hard. Designed for long-horizon agent workloads (hundreds-to-thousands of steps). Closed-weight, $2.50/$7.50 per 1M tokens. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 88.9% | — | 82.8% | 83.7% |
| GPQA-D | 91.2% | — | 87.5% | 83.0% |
| HumanEval | — | — | — | 93.9% |
| Aider | — | — | 72.5% | 78.4% |
| AIME-25 | 96.1% | — | 86.1% | 90.4% |
| LiveCB | — | — | 65.3% | 71.0% |
| MMMU | 86.0% | — | — | — |
Add a model
Max 4 models. Remove one to add another.