Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | Mistral | OpenAI | ||
|---|---|---|---|---|
| Vendor | DeepSeek | Mistral | OpenAI | |
| Family | Gemini | DeepSeek | Mistral | GPT |
| Release date | 2026-05-20 | 2026-04-22 | 2024-07-24 | 2025-04-14 |
| Context window | 2,000,000 tokens | 1,000,000 tokens | 128,000 tokens | 1,000,000 tokens |
| Parameters | — | 284B (13B active) | 123B | — |
| Modality | text, vision, audio, video | text | text | text, vision |
| License | proprietary | MIT | Mistral Research License | proprietary |
| Source | proprietary | open weights | open weights | proprietary |
| Description | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. | Large text-only Mistral model with a 128K context window and 123B parameters, tuned for strong instruction following and long-context reasoning. Mistral's flagship open-weights release in the Large 2 line. | — |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 88.9% | — | — | — |
| GPQA-D | 91.2% | — | — | — |
| HumanEval | — | — | 89.0% | — |
| AIME-25 | 96.1% | — | — | — |
| MMMU | 86.0% | — | — | — |
Add a model
Max 4 models. Remove one to add another.