Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | xAI | Anthropic | ||
|---|---|---|---|---|
| Vendor | DeepSeek | xAI | Anthropic | |
| Family | Gemini | DeepSeek | Grok | Claude |
| Release date | 2026-05-20 | 2026-04-22 | 2025-07-09 | 2026-04-16 |
| Context window | 2,000,000 tokens | 1,000,000 tokens | 256,000 tokens | 1,000,000 tokens |
| Parameters | — | 1.6T (49B active) | — | — |
| Modality | text, vision, audio, video | text | text | text, vision |
| License | proprietary | MIT | proprietary | proprietary |
| Source | proprietary | open weights | proprietary | proprietary |
| Description | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | — | Anthropic's previous Opus flagship — superseded by Opus 4.8 on May 28, 2026 (42-day cycle). Optimized for complex reasoning and coding. Improved software engineering, long-running coding tasks, and higher-resolution vision over Claude 4.6. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 88.9% | 84.2% | 82.8% | 88.2% |
| GPQA-D | 91.2% | 82.4% | 87.5% | 90.1% |
| HumanEval | — | 95.1% | — | 97.4% |
| Aider | — | 80.1% | 72.5% | 91.2% |
| AIME-25 | 96.1% | 88.6% | 86.1% | 93.5% |
| LiveCB | — | 72.4% | 65.3% | 80.2% |
| MMMU | 86.0% | — | — | 79.0% |
Add a model
Max 4 models. Remove one to add another.