Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | Mistral | |||
|---|---|---|---|---|
| Vendor | DeepSeek | Mistral | ||
| Family | Gemini | DeepSeek | Mistral | Gemini |
| Release date | 2026-05-20 | 2026-04-22 | 2024-07-24 | 2026-04-22 |
| Context window | 2,000,000 tokens | 1,000,000 tokens | 128,000 tokens | 2,000,000 tokens |
| Parameters | — | 1.6T (49B active) | 123B | — |
| Modality | text, vision, audio, video | text | text | text, vision, audio, video |
| License | proprietary | MIT | Mistral Research License | proprietary |
| Source | proprietary | open weights | open weights | proprietary |
| Description | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Large text-only Mistral model with a 128K context window and 123B parameters, tuned for strong instruction following and long-context reasoning. Mistral's flagship open-weights release in the Large 2 line. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 88.9% | 84.2% | — | 87.1% |
| GPQA-D | 91.2% | 82.4% | — | 88.6% |
| HumanEval | — | 95.1% | 89.0% | 96.5% |
| Aider | — | 80.1% | — | 84.8% |
| AIME-25 | 96.1% | 88.6% | — | 92.8% |
| LiveCB | — | 72.4% | — | 76.1% |
| MMMU | 86.0% | — | — | 84.3% |
Add a model
Max 4 models. Remove one to add another.