Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Alibaba | ||||
|---|---|---|---|---|
| Vendor | Alibaba | |||
| Family | Gemini | Gemini | Gemini | Qwen |
| Release date | 2026-05-20 | 2026-04-22 | 2025-03-25 | 2025-04-29 |
| Context window | 2,000,000 tokens | 2,000,000 tokens | 2,000,000 tokens | 128,000 tokens |
| Parameters | — | — | — | 235B |
| Modality | text, vision, audio, video | text, vision, audio, video | text, vision, audio, video | text |
| License | proprietary | proprietary | proprietary | Apache-2.0 |
| Source | proprietary | proprietary | proprietary | open weights |
| Description | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Predecessor to Gemini 3 Pro. | Predecessor to the Qwen3.6 family. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 88.9% | 87.1% | 84.1% | — |
| GPQA-D | 91.2% | 88.6% | 84.0% | — |
| HumanEval | — | 96.5% | — | — |
| Aider | — | 84.8% | — | — |
| AIME-25 | 96.1% | 92.8% | — | — |
| LiveCB | — | 76.1% | — | — |
| MMMU | 86.0% | 84.3% | 72.4% | — |
Add a model
Max 4 models. Remove one to add another.