Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | Mistral | OpenAI | ||
|---|---|---|---|---|
| Vendor | OpenAI | Mistral | OpenAI | |
| Family | Gemini | GPT | Mistral | GPT |
| Release date | 2026-05-20 | 2025-04-14 | 2024-07-24 | 2025-08-07 |
| Context window | 2,000,000 tokens | 1,000,000 tokens | 128,000 tokens | 400,000 tokens |
| Parameters | — | — | 123B | — |
| Modality | text, vision, audio, video | text, vision | text | text, vision, audio |
| License | proprietary | proprietary | Mistral Research License | proprietary |
| Source | proprietary | proprietary | open weights | proprietary |
| Description | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | — | Large text-only Mistral model with a 128K context window and 123B parameters, tuned for strong instruction following and long-context reasoning. Mistral's flagship open-weights release in the Large 2 line. | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 88.9% | — | — | 85.1% |
| GPQA-D | 91.2% | — | — | 87.3% |
| HumanEval | — | — | 89.0% | 95.2% |
| Aider | — | — | — | 85.4% |
| AIME-25 | 96.1% | — | — | 91.0% |
| LiveCB | — | — | — | 74.5% |
| MMMU | 86.0% | — | — | 74.1% |
Add a model
Max 4 models. Remove one to add another.