Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | Anthropic | Mistral | ||
|---|---|---|---|---|
| Vendor | OpenAI | Anthropic | Mistral | |
| Family | Gemini | GPT | Claude | Mistral |
| Release date | 2026-05-20 | 2025-08-07 | 2026-05-28 | 2024-07-24 |
| Context window | 2,000,000 tokens | 400,000 tokens | 1,000,000 tokens | 128,000 tokens |
| Parameters | — | — | — | 123B |
| Modality | text, vision, audio, video | text, vision, audio | text, vision | text |
| License | proprietary | proprietary | proprietary | Mistral Research License |
| Source | proprietary | proprietary | proprietary | open weights |
| Description | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | Anthropic's flagship hybrid-reasoning model — Opus 4.8 pushes coding and AI-agent workflows further (agentic coding 69.2% vs 64.3% on 4.7; multidisciplinary reasoning 57.9% vs 54.7%). 1M-token context, $5/$25 per MTok pricing held flat from Opus 4.7. Introduces Dynamic Workflows for Claude Code (research preview). GA on Anthropic API (`claude-opus-4-8`), AWS Bedrock, Google Vertex, Microsoft Foundry, and GitHub Copilot. | Large text-only Mistral model with a 128K context window and 123B parameters, tuned for strong instruction following and long-context reasoning. Mistral's flagship open-weights release in the Large 2 line. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 88.9% | 85.1% | — | — |
| GPQA-D | 91.2% | 87.3% | — | — |
| HumanEval | — | 95.2% | — | 89.0% |
| Aider | — | 85.4% | — | — |
| AIME-25 | 96.1% | 91.0% | — | — |
| LiveCB | — | 74.5% | — | — |
| MMMU | 86.0% | 74.1% | — | — |
Add a model
Max 4 models. Remove one to add another.