Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | DeepSeek | Alibaba | ||
|---|---|---|---|---|
| Vendor | OpenAI | DeepSeek | Alibaba | |
| Family | Gemini | GPT | DeepSeek | Qwen |
| Release date | 2026-05-20 | 2026-04-23 | 2026-04-22 | 2026-05-20 |
| Context window | 2,000,000 tokens | 400,000 tokens | 1,000,000 tokens | 1,000,000 tokens |
| Parameters | — | — | 1.6T (49B active) | — |
| Modality | text, vision, audio, video | text, vision, audio | text | text |
| License | proprietary | proprietary | MIT | proprietary |
| Source | proprietary | proprietary | open weights | proprietary |
| Description | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | OpenAI's smartest and most intuitive model — successor to GPT-5, with major coding, research, and document workflow gains. GPT-5.5 Pro variant also available for heavier reasoning. | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Alibaba's flagship agent model — 1M-token context, extended-thinking mode, 56.6 on the Artificial Analysis Intelligence Index v4.0 (5th overall, #1 Chinese). 50.8% on Terminal-Bench Hard. Designed for long-horizon agent workloads (hundreds-to-thousands of steps). Closed-weight, $2.50/$7.50 per 1M tokens. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 88.9% | 87.6% | 84.2% | 83.7% |
| GPQA-D | 91.2% | 89.4% | 82.4% | 83.0% |
| HumanEval | — | 96.8% | 95.1% | 93.9% |
| Aider | — | 89.7% | 80.1% | 78.4% |
| AIME-25 | 96.1% | 94.2% | 88.6% | 90.4% |
| LiveCB | — | 78.9% | 72.4% | 71.0% |
| MMMU | 86.0% | 78.4% | — | — |
Add a model
Max 4 models. Remove one to add another.