Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | Alibaba | DeepSeek | ||
|---|---|---|---|---|
| Vendor | OpenAI | Alibaba | DeepSeek | |
| Family | Gemini | GPT | Qwen | DeepSeek |
| Release date | 2026-05-20 | 2026-04-23 | 2026-05-20 | 2025-08-21 |
| Context window | 2,000,000 tokens | 400,000 tokens | 1,000,000 tokens | 128,000 tokens |
| Parameters | — | — | — | 671B |
| Modality | text, vision, audio, video | text, vision, audio | text | text |
| License | proprietary | proprietary | proprietary | MIT |
| Source | proprietary | proprietary | proprietary | open weights |
| Description | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | OpenAI's smartest and most intuitive model — successor to GPT-5, with major coding, research, and document workflow gains. GPT-5.5 Pro variant also available for heavier reasoning. | Alibaba's flagship agent model — 1M-token context, extended-thinking mode, 56.6 on the Artificial Analysis Intelligence Index v4.0 (5th overall, #1 Chinese). 50.8% on Terminal-Bench Hard. Designed for long-horizon agent workloads (hundreds-to-thousands of steps). Closed-weight, $2.50/$7.50 per 1M tokens. | Large MoE open-weight model. Predecessor to DeepSeek-V4. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 88.9% | 87.6% | 83.7% | — |
| GPQA-D | 91.2% | 89.4% | 83.0% | — |
| HumanEval | — | 96.8% | 93.9% | — |
| Aider | — | 89.7% | 78.4% | — |
| AIME-25 | 96.1% | 94.2% | 90.4% | — |
| LiveCB | — | 78.9% | 71.0% | — |
| MMMU | 86.0% | 78.4% | — | — |
Add a model
Max 4 models. Remove one to add another.