Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Mistral | Meta | |||
|---|---|---|---|---|
| Vendor | Mistral | Meta | ||
| Family | Gemini | Mistral | Gemini | Llama |
| Release date | 2026-05-20 | 2024-07-24 | 2026-05-20 | 2025-04-05 |
| Context window | 2,000,000 tokens | 128,000 tokens | 1,000,000 tokens | 1,000,000 tokens |
| Parameters | — | 123B | — | 400B |
| Modality | text, vision, audio, video | text | text, vision, audio, video | text, vision |
| License | proprietary | Mistral Research License | proprietary | Llama 4 Community License |
| Source | proprietary | open weights | proprietary | open weights |
| Description | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Large text-only Mistral model with a 128K context window and 123B parameters, tuned for strong instruction following and long-context reasoning. Mistral's flagship open-weights release in the Large 2 line. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Mixture-of-experts open-weight model from Meta. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 88.9% | — | — | 80.5% |
| GPQA-D | 91.2% | — | — | — |
| HumanEval | — | 89.0% | — | — |
| AIME-25 | 96.1% | — | — | — |
| MMMU | 86.0% | — | 82.5% | 68.5% |
Add a model
Max 4 models. Remove one to add another.