Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | Mistral | DeepSeek | ||
|---|---|---|---|---|
| Vendor | OpenAI | Mistral | DeepSeek | |
| Family | Gemini | o-series | Mistral | DeepSeek |
| Release date | 2026-05-20 | 2025-04-16 | 2024-07-24 | 2025-08-21 |
| Context window | 2,000,000 tokens | 200,000 tokens | 128,000 tokens | 128,000 tokens |
| Parameters | — | — | 123B | 671B |
| Modality | text, vision, audio, video | text, vision | text | text |
| License | proprietary | proprietary | Mistral Research License | MIT |
| Source | proprietary | proprietary | open weights | open weights |
| Description | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Reasoning-focused model in the o-series. | Large text-only Mistral model with a 128K context window and 123B parameters, tuned for strong instruction following and long-context reasoning. Mistral's flagship open-weights release in the Large 2 line. | Large MoE open-weight model. Predecessor to DeepSeek-V4. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 88.9% | — | — | — |
| GPQA-D | 91.2% | 87.7% | — | — |
| HumanEval | — | — | 89.0% | — |
| AIME-25 | 96.1% | 88.9% | — | — |
| MMMU | 86.0% | — | — | — |
Add a model
Max 4 models. Remove one to add another.