Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Alibaba | OpenAI | Meta | ||
|---|---|---|---|---|
| Vendor | Alibaba | OpenAI | Meta | |
| Family | Gemini | Qwen | GPT | Llama |
| Release date | 2026-05-20 | 2025-04-29 | 2025-08-07 | 2025-04-05 |
| Context window | 2,000,000 tokens | 128,000 tokens | 400,000 tokens | 10,000,000 tokens |
| Parameters | — | 235B | — | 109B |
| Modality | text, vision, audio, video | text | text, vision, audio | text, vision |
| License | proprietary | Apache-2.0 | proprietary | Llama 4 Community License |
| Source | proprietary | open weights | proprietary | open weights |
| Description | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Predecessor to the Qwen3.6 family. | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | — |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 88.9% | — | 85.1% | — |
| GPQA-D | 91.2% | — | 87.3% | — |
| HumanEval | — | — | 95.2% | — |
| Aider | — | — | 85.4% | — |
| AIME-25 | 96.1% | — | 91.0% | — |
| LiveCB | — | — | 74.5% | — |
| MMMU | 86.0% | — | 74.1% | — |
Add a model
Max 4 models. Remove one to add another.