Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Anthropic | DeepSeek | OpenAI | ||
|---|---|---|---|---|
| Vendor | Anthropic | DeepSeek | OpenAI | |
| Family | Gemini | Claude | DeepSeek | GPT |
| Release date | 2026-04-22 | 2026-05-28 | 2025-01-20 | 2026-04-23 |
| Context window | 2,000,000 tokens | 1,000,000 tokens | 128,000 tokens | 400,000 tokens |
| Parameters | — | — | 671B | — |
| Modality | text, vision, audio, video | text, vision | text | text, vision, audio |
| License | proprietary | proprietary | MIT | proprietary |
| Source | proprietary | proprietary | open weights | proprietary |
| Description | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Anthropic's flagship hybrid-reasoning model — Opus 4.8 pushes coding and AI-agent workflows further (agentic coding 69.2% vs 64.3% on 4.7; multidisciplinary reasoning 57.9% vs 54.7%). 1M-token context, $5/$25 per MTok pricing held flat from Opus 4.7. Introduces Dynamic Workflows for Claude Code (research preview). GA on Anthropic API (`claude-opus-4-8`), AWS Bedrock, Google Vertex, Microsoft Foundry, and GitHub Copilot. | Reasoning-focused open-weight model. | OpenAI's smartest and most intuitive model — successor to GPT-5, with major coding, research, and document workflow gains. GPT-5.5 Pro variant also available for heavier reasoning. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 87.1% | — | — | 87.6% |
| GPQA-D | 88.6% | — | — | 89.4% |
| HumanEval | 96.5% | — | — | 96.8% |
| Aider | 84.8% | — | — | 89.7% |
| AIME-25 | 92.8% | — | 79.8% | 94.2% |
| LiveCB | 76.1% | — | — | 78.9% |
| MMMU | 84.3% | — | — | 78.4% |
Add a model
Max 4 models. Remove one to add another.