Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Anthropic | ||||
|---|---|---|---|---|
| Vendor | Anthropic | |||
| Family | Gemini | Claude | Gemini | Gemini |
| Release date | 2026-04-22 | 2026-05-28 | 2026-05-20 | 2026-05-20 |
| Context window | 2,000,000 tokens | 1,000,000 tokens | 2,000,000 tokens | 1,000,000 tokens |
| Parameters | — | — | — | — |
| Modality | text, vision, audio, video | text, vision | text, vision, audio, video | text, vision, audio, video |
| License | proprietary | proprietary | proprietary | proprietary |
| Source | proprietary | proprietary | proprietary | proprietary |
| Description | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Anthropic's flagship hybrid-reasoning model — Opus 4.8 pushes coding and AI-agent workflows further (agentic coding 69.2% vs 64.3% on 4.7; multidisciplinary reasoning 57.9% vs 54.7%). 1M-token context, $5/$25 per MTok pricing held flat from Opus 4.7. Introduces Dynamic Workflows for Claude Code (research preview). GA on Anthropic API (`claude-opus-4-8`), AWS Bedrock, Google Vertex, Microsoft Foundry, and GitHub Copilot. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 87.1% | — | 88.9% | — |
| GPQA-D | 88.6% | — | 91.2% | — |
| HumanEval | 96.5% | — | — | — |
| Aider | 84.8% | — | — | — |
| AIME-25 | 92.8% | — | 96.1% | — |
| LiveCB | 76.1% | — | — | — |
| MMMU | 84.3% | — | 86.0% | 82.5% |
Add a model
Max 4 models. Remove one to add another.