Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Anthropic | OpenAI | |||
|---|---|---|---|---|
| Vendor | Anthropic | OpenAI | ||
| Family | Gemini | Claude | Gemini | GPT |
| Release date | 2026-04-22 | 2026-05-28 | 2026-05-20 | 2025-08-07 |
| Context window | 2,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens | 400,000 tokens |
| Parameters | — | — | — | — |
| Modality | text, vision, audio, video | text, vision | text, vision, audio, video | text, vision, audio |
| License | proprietary | proprietary | proprietary | proprietary |
| Source | proprietary | proprietary | proprietary | proprietary |
| Description | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Anthropic's flagship hybrid-reasoning model — Opus 4.8 pushes coding and AI-agent workflows further (agentic coding 69.2% vs 64.3% on 4.7; multidisciplinary reasoning 57.9% vs 54.7%). 1M-token context, $5/$25 per MTok pricing held flat from Opus 4.7. Introduces Dynamic Workflows for Claude Code (research preview). GA on Anthropic API (`claude-opus-4-8`), AWS Bedrock, Google Vertex, Microsoft Foundry, and GitHub Copilot. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 87.1% | — | — | 85.1% |
| GPQA-D | 88.6% | — | — | 87.3% |
| HumanEval | 96.5% | — | — | 95.2% |
| Aider | 84.8% | — | — | 85.4% |
| AIME-25 | 92.8% | — | — | 91.0% |
| LiveCB | 76.1% | — | — | 74.5% |
| MMMU | 84.3% | — | 82.5% | 74.1% |
Add a model
Max 4 models. Remove one to add another.