Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | Anthropic | xAI | ||
|---|---|---|---|---|
| Vendor | DeepSeek | Anthropic | xAI | |
| Family | Gemini | DeepSeek | Claude | Grok |
| Release date | 2026-04-22 | 2026-04-22 | 2026-05-28 | 2025-07-09 |
| Context window | 2,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens | 256,000 tokens |
| Parameters | — | 1.6T (49B active) | — | — |
| Modality | text, vision, audio, video | text | text, vision | text |
| License | proprietary | MIT | proprietary | proprietary |
| Source | proprietary | open weights | proprietary | proprietary |
| Description | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Anthropic's flagship hybrid-reasoning model — Opus 4.8 pushes coding and AI-agent workflows further (agentic coding 69.2% vs 64.3% on 4.7; multidisciplinary reasoning 57.9% vs 54.7%). 1M-token context, $5/$25 per MTok pricing held flat from Opus 4.7. Introduces Dynamic Workflows for Claude Code (research preview). GA on Anthropic API (`claude-opus-4-8`), AWS Bedrock, Google Vertex, Microsoft Foundry, and GitHub Copilot. | — |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 87.1% | 84.2% | — | 82.8% |
| GPQA-D | 88.6% | 82.4% | — | 87.5% |
| HumanEval | 96.5% | 95.1% | — | — |
| Aider | 84.8% | 80.1% | — | 72.5% |
| AIME-25 | 92.8% | 88.6% | — | 86.1% |
| LiveCB | 76.1% | 72.4% | — | 65.3% |
| MMMU | 84.3% | — | — | — |
Add a model
Max 4 models. Remove one to add another.