Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
DeepSeek | DeepSeek | Mistral | ||
|---|---|---|---|---|
| Vendor | DeepSeek | DeepSeek | Mistral | |
| Family | Gemini | DeepSeek | DeepSeek | Mistral |
| Release date | 2026-04-22 | 2026-04-22 | 2026-04-22 | 2024-07-24 |
| Context window | 2,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens | 128,000 tokens |
| Parameters | — | 1.6T (49B active) | 284B (13B active) | 123B |
| Modality | text, vision, audio, video | text | text | text |
| License | proprietary | MIT | MIT | Mistral Research License |
| Source | proprietary | open weights | open weights | open weights |
| Description | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. | — |
| Links |
Add a model
Max 4 models. Remove one to add another.