Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | ||||
|---|---|---|---|---|
| Vendor | OpenAI | |||
| Family | Gemini | Gemini | Gemini | o-series |
| Release date | 2026-04-22 | 2025-06-17 | 2026-05-20 | 2025-04-16 |
| Context window | 2,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens | 200,000 tokens |
| Parameters | — | — | — | — |
| Modality | text, vision, audio, video | text, vision, audio | text, vision, audio, video | text, vision |
| License | proprietary | proprietary | proprietary | proprietary |
| Source | proprietary | proprietary | proprietary | proprietary |
| Description | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Google's cost-and-latency-optimized Gemini 2.5 variant. Generally available June 2025 — designed for high-throughput agentic workflows with sub-second first-token latency. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Reasoning-focused model in the o-series. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 87.1% | — | — | — |
| GPQA-D | 88.6% | — | — | 87.7% |
| HumanEval | 96.5% | — | — | — |
| Aider | 84.8% | — | — | — |
| AIME-25 | 92.8% | — | — | 88.9% |
| LiveCB | 76.1% | — | — | — |
| MMMU | 84.3% | — | 82.5% | — |
Add a model
Max 4 models. Remove one to add another.