Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Meta | DeepSeek | |||
|---|---|---|---|---|
| Vendor | Meta | DeepSeek | ||
| Family | Gemini | Gemini | Llama | DeepSeek |
| Release date | 2026-04-22 | 2026-05-20 | 2025-04-05 | 2025-01-20 |
| Context window | 2,000,000 tokens | 2,000,000 tokens | 10,000,000 tokens | 128,000 tokens |
| Parameters | — | — | 109B | 671B |
| Modality | text, vision, audio, video | text, vision, audio, video | text, vision | text |
| License | proprietary | proprietary | Llama 4 Community License | MIT |
| Source | proprietary | proprietary | open weights | open weights |
| Description | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | — | Reasoning-focused open-weight model. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 87.1% | 88.9% | — | — |
| GPQA-D | 88.6% | 91.2% | — | — |
| HumanEval | 96.5% | — | — | — |
| Aider | 84.8% | — | — | — |
| AIME-25 | 92.8% | 96.1% | — | 79.8% |
| LiveCB | 76.1% | — | — | — |
| MMMU | 84.3% | 86.0% | — | — |
Add a model
Max 4 models. Remove one to add another.