Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Anthropic | xAI | |||
|---|---|---|---|---|
| Vendor | Anthropic | xAI | ||
| Family | Gemini | Gemini | Claude | Grok |
| Release date | 2026-04-22 | 2026-05-20 | 2026-02-17 | 2025-07-09 |
| Context window | 2,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens | 256,000 tokens |
| Parameters | — | — | — | — |
| Modality | text, vision, audio, video | text, vision, audio, video | text, vision | text |
| License | proprietary | proprietary | proprietary | proprietary |
| Source | proprietary | proprietary | proprietary | proprietary |
| Description | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Anthropic's mid-tier flagship — released 12 days after Opus 4.6 and matching most of its capabilities at ~40% the API cost ($3/$15 per 1M tokens). 1M-token context. | — |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 87.1% | — | 85.4% | 82.8% |
| GPQA-D | 88.6% | — | 85.8% | 87.5% |
| HumanEval | 96.5% | — | 95.9% | — |
| Aider | 84.8% | — | 83.6% | 72.5% |
| AIME-25 | 92.8% | — | 87.4% | 86.1% |
| LiveCB | 76.1% | — | 73.8% | 65.3% |
| MMMU | 84.3% | 82.5% | — | — |
Add a model
Max 4 models. Remove one to add another.