Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
xAI | DeepSeek | |||
|---|---|---|---|---|
| Vendor | xAI | DeepSeek | ||
| Family | Gemini | Gemini | Grok | DeepSeek |
| Release date | 2026-04-22 | 2026-05-20 | 2025-07-09 | 2026-04-22 |
| Context window | 2,000,000 tokens | 1,000,000 tokens | 256,000 tokens | 1,000,000 tokens |
| Parameters | — | — | — | 284B (13B active) |
| Modality | text, vision, audio, video | text, vision, audio, video | text | text |
| License | proprietary | proprietary | proprietary | MIT |
| Source | proprietary | proprietary | proprietary | open weights |
| Description | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | — | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 87.1% | — | 82.8% | — |
| GPQA-D | 88.6% | — | 87.5% | — |
| HumanEval | 96.5% | — | — | — |
| Aider | 84.8% | — | 72.5% | — |
| AIME-25 | 92.8% | — | 86.1% | — |
| LiveCB | 76.1% | — | 65.3% | — |
| MMMU | 84.3% | 82.5% | — | — |
Add a model
Max 4 models. Remove one to add another.