Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
xAI | Anthropic | Mistral | ||
|---|---|---|---|---|
| Vendor | xAI | Anthropic | Mistral | |
| Family | Gemini | Grok | Claude | Mistral |
| Release date | 2026-04-22 | 2025-07-09 | 2026-05-28 | 2024-07-24 |
| Context window | 2,000,000 tokens | 256,000 tokens | 1,000,000 tokens | 128,000 tokens |
| Parameters | — | — | — | 123B |
| Modality | text, vision, audio, video | text | text, vision | text |
| License | proprietary | proprietary | proprietary | Mistral Research License |
| Source | proprietary | proprietary | proprietary | open weights |
| Description | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | — | Anthropic's flagship hybrid-reasoning model — Opus 4.8 pushes coding and AI-agent workflows further (agentic coding 69.2% vs 64.3% on 4.7; multidisciplinary reasoning 57.9% vs 54.7%). 1M-token context, $5/$25 per MTok pricing held flat from Opus 4.7. Introduces Dynamic Workflows for Claude Code (research preview). GA on Anthropic API (`claude-opus-4-8`), AWS Bedrock, Google Vertex, Microsoft Foundry, and GitHub Copilot. | Large text-only Mistral model with a 128K context window and 123B parameters, tuned for strong instruction following and long-context reasoning. Mistral's flagship open-weights release in the Large 2 line. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 87.1% | 82.8% | — | — |
| GPQA-D | 88.6% | 87.5% | — | — |
| HumanEval | 96.5% | — | — | 89.0% |
| Aider | 84.8% | 72.5% | — | — |
| AIME-25 | 92.8% | 86.1% | — | — |
| LiveCB | 76.1% | 65.3% | — | — |
| MMMU | 84.3% | — | — | — |
Add a model
Max 4 models. Remove one to add another.