Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Meta | OpenAI | |||
|---|---|---|---|---|
| Vendor | Meta | OpenAI | ||
| Family | Gemini | Llama | Gemini | GPT |
| Release date | 2026-04-22 | 2025-04-05 | 2026-05-20 | 2026-04-23 |
| Context window | 2,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens | 400,000 tokens |
| Parameters | — | 400B | — | — |
| Modality | text, vision, audio, video | text, vision | text, vision, audio, video | text, vision, audio |
| License | proprietary | Llama 4 Community License | proprietary | proprietary |
| Source | proprietary | open weights | proprietary | proprietary |
| Description | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Mixture-of-experts open-weight model from Meta. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | OpenAI's smartest and most intuitive model — successor to GPT-5, with major coding, research, and document workflow gains. GPT-5.5 Pro variant also available for heavier reasoning. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 87.1% | 80.5% | — | 87.6% |
| GPQA-D | 88.6% | — | — | 89.4% |
| HumanEval | 96.5% | — | — | 96.8% |
| Aider | 84.8% | — | — | 89.7% |
| AIME-25 | 92.8% | — | — | 94.2% |
| LiveCB | 76.1% | — | — | 78.9% |
| MMMU | 84.3% | 68.5% | 82.5% | 78.4% |
Add a model
Max 4 models. Remove one to add another.