Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | ||||
|---|---|---|---|---|
| Vendor | OpenAI | |||
| Family | Gemini | o-series | Gemini | Gemini |
| Release date | 2026-04-22 | 2025-04-16 | 2026-05-20 | 2025-03-25 |
| Context window | 2,000,000 tokens | 200,000 tokens | 1,000,000 tokens | 2,000,000 tokens |
| Parameters | — | — | — | — |
| Modality | text, vision, audio, video | text, vision | text, vision, audio, video | text, vision, audio, video |
| License | proprietary | proprietary | proprietary | proprietary |
| Source | proprietary | proprietary | proprietary | proprietary |
| Description | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Reasoning-focused model in the o-series. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Predecessor to Gemini 3 Pro. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 87.1% | — | — | 84.1% |
| GPQA-D | 88.6% | 87.7% | — | 84.0% |
| HumanEval | 96.5% | — | — | — |
| Aider | 84.8% | — | — | — |
| AIME-25 | 92.8% | 88.9% | — | — |
| LiveCB | 76.1% | — | — | — |
| MMMU | 84.3% | — | 82.5% | 72.4% |
Add a model
Max 4 models. Remove one to add another.