Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Alibaba | OpenAI | |||
|---|---|---|---|---|
| Vendor | Alibaba | OpenAI | ||
| Family | Gemini | Qwen | Gemini | GPT |
| Release date | 2026-04-22 | 2025-04-29 | 2026-05-20 | 2025-08-07 |
| Context window | 2,000,000 tokens | 128,000 tokens | 1,000,000 tokens | 400,000 tokens |
| Parameters | — | 235B | — | — |
| Modality | text, vision, audio, video | text | text, vision, audio, video | text, vision, audio |
| License | proprietary | Apache-2.0 | proprietary | proprietary |
| Source | proprietary | open weights | proprietary | proprietary |
| Description | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Predecessor to the Qwen3.6 family. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 87.1% | — | — | 85.1% |
| GPQA-D | 88.6% | — | — | 87.3% |
| HumanEval | 96.5% | — | — | 95.2% |
| Aider | 84.8% | — | — | 85.4% |
| AIME-25 | 92.8% | — | — | 91.0% |
| LiveCB | 76.1% | — | — | 74.5% |
| MMMU | 84.3% | — | 82.5% | 74.1% |
Add a model
Max 4 models. Remove one to add another.