Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Alibaba | DeepSeek | Alibaba | ||
|---|---|---|---|---|
| Vendor | Alibaba | DeepSeek | Alibaba | |
| Family | Gemini | Qwen | DeepSeek | Qwen |
| Release date | 2026-04-22 | 2026-05-20 | 2025-08-21 | 2026-04-22 |
| Context window | 2,000,000 tokens | 1,000,000 tokens | 128,000 tokens | 262,144 tokens |
| Parameters | — | — | 671B | 27B (dense) |
| Modality | text, vision, audio, video | text | text | text, vision, video |
| License | proprietary | proprietary | MIT | Apache-2.0 |
| Source | proprietary | proprietary | open weights | open weights |
| Description | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Alibaba's flagship agent model — 1M-token context, extended-thinking mode, 56.6 on the Artificial Analysis Intelligence Index v4.0 (5th overall, #1 Chinese). 50.8% on Terminal-Bench Hard. Designed for long-horizon agent workloads (hundreds-to-thousands of steps). Closed-weight, $2.50/$7.50 per 1M tokens. | Large MoE open-weight model. Predecessor to DeepSeek-V4. | Alibaba's first dense open-weight in the 3.6 family. Strong agentic-coding scores (77.2 SWE-bench Verified, matching Claude 4.5 Opus on Terminal-Bench 2.0). Supports 201 languages and multimodal text/image/video input. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 87.1% | 83.7% | — | 78.9% |
| GPQA-D | 88.6% | 83.0% | — | — |
| HumanEval | 96.5% | 93.9% | — | 91.5% |
| Aider | 84.8% | 78.4% | — | 70.2% |
| AIME-25 | 92.8% | 90.4% | — | — |
| LiveCB | 76.1% | 71.0% | — | — |
| MMMU | 84.3% | — | — | 70.3% |
Add a model
Max 4 models. Remove one to add another.