Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Alibaba | DeepSeek | xAI | ||
|---|---|---|---|---|
| Vendor | Alibaba | DeepSeek | xAI | |
| Family | Gemini | Qwen | DeepSeek | Grok |
| Release date | 2026-04-22 | 2026-05-20 | 2026-04-22 | 2025-07-09 |
| Context window | 2,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens | 256,000 tokens |
| Parameters | — | — | 284B (13B active) | — |
| Modality | text, vision, audio, video | text | text | text |
| License | proprietary | proprietary | MIT | proprietary |
| Source | proprietary | proprietary | open weights | proprietary |
| Description | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Alibaba's flagship agent model — 1M-token context, extended-thinking mode, 56.6 on the Artificial Analysis Intelligence Index v4.0 (5th overall, #1 Chinese). 50.8% on Terminal-Bench Hard. Designed for long-horizon agent workloads (hundreds-to-thousands of steps). Closed-weight, $2.50/$7.50 per 1M tokens. | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. | — |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 87.1% | 83.7% | — | 82.8% |
| GPQA-D | 88.6% | 83.0% | — | 87.5% |
| HumanEval | 96.5% | 93.9% | — | — |
| Aider | 84.8% | 78.4% | — | 72.5% |
| AIME-25 | 92.8% | 90.4% | — | 86.1% |
| LiveCB | 76.1% | 71.0% | — | 65.3% |
| MMMU | 84.3% | — | — | — |
Add a model
Max 4 models. Remove one to add another.