Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Anthropic | OpenAI | Alibaba | ||
|---|---|---|---|---|
| Vendor | Anthropic | OpenAI | Alibaba | |
| Family | Gemini | Claude | GPT | Qwen |
| Release date | 2026-05-20 | 2026-04-16 | 2026-04-23 | 2026-05-20 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 400,000 tokens | 1,000,000 tokens |
| Parameters | — | — | — | — |
| Modality | text, vision, audio, video | text, vision | text, vision, audio | text |
| License | proprietary | proprietary | proprietary | proprietary |
| Source | proprietary | proprietary | proprietary | proprietary |
| Description | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Anthropic's previous Opus flagship — superseded by Opus 4.8 on May 28, 2026 (42-day cycle). Optimized for complex reasoning and coding. Improved software engineering, long-running coding tasks, and higher-resolution vision over Claude 4.6. | OpenAI's smartest and most intuitive model — successor to GPT-5, with major coding, research, and document workflow gains. GPT-5.5 Pro variant also available for heavier reasoning. | Alibaba's flagship agent model — 1M-token context, extended-thinking mode, 56.6 on the Artificial Analysis Intelligence Index v4.0 (5th overall, #1 Chinese). 50.8% on Terminal-Bench Hard. Designed for long-horizon agent workloads (hundreds-to-thousands of steps). Closed-weight, $2.50/$7.50 per 1M tokens. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 88.2% | 87.6% | 83.7% |
| GPQA-D | — | 90.1% | 89.4% | 83.0% |
| HumanEval | — | 97.4% | 96.8% | 93.9% |
| Aider | — | 91.2% | 89.7% | 78.4% |
| AIME-25 | — | 93.5% | 94.2% | 90.4% |
| LiveCB | — | 80.2% | 78.9% | 71.0% |
| MMMU | 82.5% | 79.0% | 78.4% | — |
Add a model
Max 4 models. Remove one to add another.