Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | OpenAI | Alibaba | ||
|---|---|---|---|---|
| Vendor | DeepSeek | OpenAI | Alibaba | |
| Family | Gemini | DeepSeek | GPT | Qwen |
| Release date | 2026-05-20 | 2025-01-20 | 2025-08-07 | 2025-04-29 |
| Context window | 1,000,000 tokens | 128,000 tokens | 400,000 tokens | 128,000 tokens |
| Parameters | — | 671B | — | 235B |
| Modality | text, vision, audio, video | text | text, vision, audio | text |
| License | proprietary | MIT | proprietary | Apache-2.0 |
| Source | proprietary | open weights | proprietary | open weights |
| Description | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Reasoning-focused open-weight model. | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | Predecessor to the Qwen3.6 family. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | — | 85.1% | — |
| GPQA-D | — | — | 87.3% | — |
| HumanEval | — | — | 95.2% | — |
| Aider | — | — | 85.4% | — |
| AIME-25 | — | 79.8% | 91.0% | — |
| LiveCB | — | — | 74.5% | — |
| MMMU | 82.5% | — | 74.1% | — |
Add a model
Max 4 models. Remove one to add another.