Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | OpenAI | xAI | ||
|---|---|---|---|---|
| Vendor | DeepSeek | OpenAI | xAI | |
| Family | Gemini | DeepSeek | o-series | Grok |
| Release date | 2026-05-20 | 2025-01-20 | 2025-04-16 | 2025-07-09 |
| Context window | 1,000,000 tokens | 128,000 tokens | 200,000 tokens | 256,000 tokens |
| Parameters | — | 671B | — | — |
| Modality | text, vision, audio, video | text | text, vision | text |
| License | proprietary | MIT | proprietary | proprietary |
| Source | proprietary | open weights | proprietary | proprietary |
| Description | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Reasoning-focused open-weight model. | Reasoning-focused model in the o-series. | — |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | — | — | 82.8% |
| GPQA-D | — | — | 87.7% | 87.5% |
| Aider | — | — | — | 72.5% |
| AIME-25 | — | 79.8% | 88.9% | 86.1% |
| LiveCB | — | — | — | 65.3% |
| MMMU | 82.5% | — | — | — |
Add a model
Max 4 models. Remove one to add another.