Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | Alibaba | Anthropic | ||
|---|---|---|---|---|
| Vendor | DeepSeek | Alibaba | Anthropic | |
| Family | Gemini | DeepSeek | Qwen | Claude |
| Release date | 2026-05-20 | 2025-01-20 | 2025-04-29 | 2026-02-17 |
| Context window | 1,000,000 tokens | 128,000 tokens | 128,000 tokens | 1,000,000 tokens |
| Parameters | — | 671B | 235B | — |
| Modality | text, vision, audio, video | text | text | text, vision |
| License | proprietary | MIT | Apache-2.0 | proprietary |
| Source | proprietary | open weights | open weights | proprietary |
| Description | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Reasoning-focused open-weight model. | Predecessor to the Qwen3.6 family. | Anthropic's mid-tier flagship — released 12 days after Opus 4.6 and matching most of its capabilities at ~40% the API cost ($3/$15 per 1M tokens). 1M-token context. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | — | — | 85.4% |
| GPQA-D | — | — | — | 85.8% |
| HumanEval | — | — | — | 95.9% |
| Aider | — | — | — | 83.6% |
| AIME-25 | — | 79.8% | — | 87.4% |
| LiveCB | — | — | — | 73.8% |
| MMMU | 82.5% | — | — | — |
Add a model
Max 4 models. Remove one to add another.