Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | DeepSeek | xAI | ||
|---|---|---|---|---|
| Vendor | DeepSeek | DeepSeek | xAI | |
| Family | Gemini | DeepSeek | DeepSeek | Grok |
| Release date | 2026-05-20 | 2026-04-22 | 2025-08-21 | 2025-07-09 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 128,000 tokens | 256,000 tokens |
| Parameters | — | 284B (13B active) | 671B | — |
| Modality | text, vision, audio, video | text | text | text |
| License | proprietary | MIT | MIT | proprietary |
| Source | proprietary | open weights | open weights | proprietary |
| Description | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. | Large MoE open-weight model. Predecessor to DeepSeek-V4. | — |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | — | — | 82.8% |
| GPQA-D | — | — | — | 87.5% |
| Aider | — | — | — | 72.5% |
| AIME-25 | — | — | — | 86.1% |
| LiveCB | — | — | — | 65.3% |
| MMMU | 82.5% | — | — | — |
Add a model
Max 4 models. Remove one to add another.