Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | ||||
|---|---|---|---|---|
| Vendor | DeepSeek | |||
| Family | Gemini | DeepSeek | Gemini | Gemini |
| Release date | 2026-05-20 | 2026-04-22 | 2026-04-22 | 2026-05-20 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 2,000,000 tokens | 2,000,000 tokens |
| Parameters | — | 284B (13B active) | — | — |
| Modality | text, vision, audio, video | text | text, vision, audio, video | text, vision, audio, video |
| License | proprietary | MIT | proprietary | proprietary |
| Source | proprietary | open weights | proprietary | proprietary |
| Description | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | — | 87.1% | 88.9% |
| GPQA-D | — | — | 88.6% | 91.2% |
| HumanEval | — | — | 96.5% | — |
| Aider | — | — | 84.8% | — |
| AIME-25 | — | — | 92.8% | 96.1% |
| LiveCB | — | — | 76.1% | — |
| MMMU | 82.5% | — | 84.3% | 86.0% |
Add a model
Max 4 models. Remove one to add another.