Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | Mistral | Anthropic | ||
|---|---|---|---|---|
| Vendor | DeepSeek | Mistral | Anthropic | |
| Family | Gemini | DeepSeek | Mistral | Claude |
| Release date | 2026-05-20 | 2026-04-22 | 2024-07-24 | 2025-10-01 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 128,000 tokens | 200,000 tokens |
| Parameters | — | 284B (13B active) | 123B | — |
| Modality | text, vision, audio, video | text | text | text, vision |
| License | proprietary | MIT | Mistral Research License | proprietary |
| Source | proprietary | open weights | open weights | proprietary |
| Description | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. | Large text-only Mistral model with a 128K context window and 123B parameters, tuned for strong instruction following and long-context reasoning. Mistral's flagship open-weights release in the Large 2 line. | Fast, cost-effective Claude model. |
| Links | ||||
| Benchmarks | ||||
| HumanEval | — | — | 89.0% | — |
| MMMU | 82.5% | — | — | — |
Add a model
Max 4 models. Remove one to add another.