Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | Meta | |||
|---|---|---|---|---|
| Vendor | DeepSeek | Meta | ||
| Family | Gemini | DeepSeek | Llama | Gemini |
| Release date | 2026-05-20 | 2026-04-22 | 2025-04-05 | 2025-03-25 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 10,000,000 tokens | 2,000,000 tokens |
| Parameters | — | 1.6T (49B active) | 109B | — |
| Modality | text, vision, audio, video | text | text, vision | text, vision, audio, video |
| License | proprietary | MIT | Llama 4 Community License | proprietary |
| Source | proprietary | open weights | open weights | proprietary |
| Description | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | — | Predecessor to Gemini 3 Pro. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 84.2% | — | 84.1% |
| GPQA-D | — | 82.4% | — | 84.0% |
| HumanEval | — | 95.1% | — | — |
| Aider | — | 80.1% | — | — |
| AIME-25 | — | 88.6% | — | — |
| LiveCB | — | 72.4% | — | — |
| MMMU | 82.5% | — | — | 72.4% |
Add a model
Max 4 models. Remove one to add another.