Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | Mistral | |||
|---|---|---|---|---|
| Vendor | OpenAI | Mistral | ||
| Family | Gemini | Gemini | GPT | Mistral |
| Release date | 2026-05-20 | 2025-06-17 | 2026-04-23 | 2024-07-24 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 400,000 tokens | 128,000 tokens |
| Parameters | — | — | — | 123B |
| Modality | text, vision, audio, video | text, vision, audio | text, vision, audio | text |
| License | proprietary | proprietary | proprietary | Mistral Research License |
| Source | proprietary | proprietary | proprietary | open weights |
| Description | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Google's cost-and-latency-optimized Gemini 2.5 variant. Generally available June 2025 — designed for high-throughput agentic workflows with sub-second first-token latency. | OpenAI's smartest and most intuitive model — successor to GPT-5, with major coding, research, and document workflow gains. GPT-5.5 Pro variant also available for heavier reasoning. | Large text-only Mistral model with a 128K context window and 123B parameters, tuned for strong instruction following and long-context reasoning. Mistral's flagship open-weights release in the Large 2 line. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | — | 87.6% | — |
| GPQA-D | — | — | 89.4% | — |
| HumanEval | — | — | 96.8% | 89.0% |
| Aider | — | — | 89.7% | — |
| AIME-25 | — | — | 94.2% | — |
| LiveCB | — | — | 78.9% | — |
| MMMU | 82.5% | — | 78.4% | — |
Add a model
Max 4 models. Remove one to add another.