Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | Mistral | |||
|---|---|---|---|---|
| Vendor | DeepSeek | Mistral | ||
| Family | Gemini | Gemini | DeepSeek | Mistral |
| Release date | 2026-05-20 | 2025-03-25 | 2026-04-22 | 2024-07-24 |
| Context window | 1,000,000 tokens | 2,000,000 tokens | 1,000,000 tokens | 128,000 tokens |
| Parameters | — | — | 1.6T (49B active) | 123B |
| Modality | text, vision, audio, video | text, vision, audio, video | text | text |
| License | proprietary | proprietary | MIT | Mistral Research License |
| Source | proprietary | proprietary | open weights | open weights |
| Description | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Predecessor to Gemini 3 Pro. | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Large text-only Mistral model with a 128K context window and 123B parameters, tuned for strong instruction following and long-context reasoning. Mistral's flagship open-weights release in the Large 2 line. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 84.1% | 84.2% | — |
| GPQA-D | — | 84.0% | 82.4% | — |
| HumanEval | — | — | 95.1% | 89.0% |
| Aider | — | — | 80.1% | — |
| AIME-25 | — | — | 88.6% | — |
| LiveCB | — | — | 72.4% | — |
| MMMU | 82.5% | 72.4% | — | — |
Add a model
Max 4 models. Remove one to add another.