Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | Anthropic | |||
|---|---|---|---|---|
| Vendor | DeepSeek | Anthropic | ||
| Family | Gemini | Gemini | DeepSeek | Claude |
| Release date | 2026-05-20 | 2026-04-22 | 2025-08-21 | 2026-04-16 |
| Context window | 1,000,000 tokens | 2,000,000 tokens | 128,000 tokens | 1,000,000 tokens |
| Parameters | — | — | 671B | — |
| Modality | text, vision, audio, video | text, vision, audio, video | text | text, vision |
| License | proprietary | proprietary | MIT | proprietary |
| Source | proprietary | proprietary | open weights | proprietary |
| Description | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Large MoE open-weight model. Predecessor to DeepSeek-V4. | Anthropic's previous Opus flagship — superseded by Opus 4.8 on May 28, 2026 (42-day cycle). Optimized for complex reasoning and coding. Improved software engineering, long-running coding tasks, and higher-resolution vision over Claude 4.6. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 87.1% | — | 88.2% |
| GPQA-D | — | 88.6% | — | 90.1% |
| HumanEval | — | 96.5% | — | 97.4% |
| Aider | — | 84.8% | — | 91.2% |
| AIME-25 | — | 92.8% | — | 93.5% |
| LiveCB | — | 76.1% | — | 80.2% |
| MMMU | 82.5% | 84.3% | — | 79.0% |
Add a model
Max 4 models. Remove one to add another.