Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | OpenAI | |||
|---|---|---|---|---|
| Vendor | OpenAI | OpenAI | ||
| Family | Gemini | Gemini | GPT | o-series |
| Release date | 2026-05-20 | 2026-04-22 | 2025-08-07 | 2025-04-16 |
| Context window | 1,000,000 tokens | 2,000,000 tokens | 400,000 tokens | 200,000 tokens |
| Parameters | — | — | — | — |
| Modality | text, vision, audio, video | text, vision, audio, video | text, vision, audio | text, vision |
| License | proprietary | proprietary | proprietary | proprietary |
| Source | proprietary | proprietary | proprietary | proprietary |
| Description | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | Reasoning-focused model in the o-series. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 87.1% | 85.1% | — |
| GPQA-D | — | 88.6% | 87.3% | 87.7% |
| HumanEval | — | 96.5% | 95.2% | — |
| Aider | — | 84.8% | 85.4% | — |
| AIME-25 | — | 92.8% | 91.0% | 88.9% |
| LiveCB | — | 76.1% | 74.5% | — |
| MMMU | 82.5% | 84.3% | 74.1% | — |
Add a model
Max 4 models. Remove one to add another.