Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | Anthropic | DeepSeek | ||
|---|---|---|---|---|
| Vendor | OpenAI | Anthropic | DeepSeek | |
| Family | Gemini | GPT | Claude | DeepSeek |
| Release date | 2026-05-20 | 2025-04-14 | 2026-02-17 | 2025-08-21 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens | 128,000 tokens |
| Parameters | — | — | — | 671B |
| Modality | text, vision, audio, video | text, vision | text, vision | text |
| License | proprietary | proprietary | proprietary | MIT |
| Source | proprietary | proprietary | proprietary | open weights |
| Description | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | — | Anthropic's mid-tier flagship — released 12 days after Opus 4.6 and matching most of its capabilities at ~40% the API cost ($3/$15 per 1M tokens). 1M-token context. | Large MoE open-weight model. Predecessor to DeepSeek-V4. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | — | 85.4% | — |
| GPQA-D | — | — | 85.8% | — |
| HumanEval | — | — | 95.9% | — |
| Aider | — | — | 83.6% | — |
| AIME-25 | — | — | 87.4% | — |
| LiveCB | — | — | 73.8% | — |
| MMMU | 82.5% | — | — | — |
Add a model
Max 4 models. Remove one to add another.