Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
OpenAI | Alibaba | |||
|---|---|---|---|---|
| Vendor | OpenAI | Alibaba | ||
| Family | Gemini | GPT | Qwen | Gemini |
| Release date | 2026-05-20 | 2025-08-07 | 2025-04-29 | 2026-05-20 |
| Context window | 1,000,000 tokens | 400,000 tokens | 128,000 tokens | 2,000,000 tokens |
| Parameters | — | — | 235B | — |
| Modality | text, vision, audio, video | text, vision, audio | text | text, vision, audio, video |
| License | proprietary | proprietary | Apache-2.0 | proprietary |
| Source | proprietary | proprietary | open weights | proprietary |
| Description | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | Predecessor to the Qwen3.6 family. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 85.1% | — | 88.9% |
| GPQA-D | — | 87.3% | — | 91.2% |
| HumanEval | — | 95.2% | — | — |
| Aider | — | 85.4% | — | — |
| AIME-25 | — | 91.0% | — | 96.1% |
| LiveCB | — | 74.5% | — | — |
| MMMU | 82.5% | 74.1% | — | 86.0% |
Add a model
Max 4 models. Remove one to add another.