Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
xAI | Anthropic | OpenAI | ||
|---|---|---|---|---|
| Vendor | xAI | Anthropic | OpenAI | |
| Family | Gemini | Grok | Claude | GPT |
| Release date | 2026-05-20 | 2025-07-09 | 2026-04-16 | 2025-04-14 |
| Context window | 1,000,000 tokens | 256,000 tokens | 1,000,000 tokens | 1,000,000 tokens |
| Parameters | — | — | — | — |
| Modality | text, vision, audio, video | text | text, vision | text, vision |
| License | proprietary | proprietary | proprietary | proprietary |
| Source | proprietary | proprietary | proprietary | proprietary |
| Description | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | — | Anthropic's previous Opus flagship — superseded by Opus 4.8 on May 28, 2026 (42-day cycle). Optimized for complex reasoning and coding. Improved software engineering, long-running coding tasks, and higher-resolution vision over Claude 4.6. | — |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 82.8% | 88.2% | — |
| GPQA-D | — | 87.5% | 90.1% | — |
| HumanEval | — | — | 97.4% | — |
| Aider | — | 72.5% | 91.2% | — |
| AIME-25 | — | 86.1% | 93.5% | — |
| LiveCB | — | 65.3% | 80.2% | — |
| MMMU | 82.5% | — | 79.0% | — |
Add a model
Max 4 models. Remove one to add another.