Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
xAI | Meta | |||
|---|---|---|---|---|
| Vendor | xAI | Meta | ||
| Family | Gemini | Grok | Gemini | Llama |
| Release date | 2026-05-20 | 2025-07-09 | 2026-04-22 | 2025-04-05 |
| Context window | 1,000,000 tokens | 256,000 tokens | 2,000,000 tokens | 1,000,000 tokens |
| Parameters | — | — | — | 400B |
| Modality | text, vision, audio, video | text | text, vision, audio, video | text, vision |
| License | proprietary | proprietary | proprietary | Llama 4 Community License |
| Source | proprietary | proprietary | proprietary | open weights |
| Description | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | — | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Mixture-of-experts open-weight model from Meta. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 82.8% | 87.1% | 80.5% |
| GPQA-D | — | 87.5% | 88.6% | — |
| HumanEval | — | — | 96.5% | — |
| Aider | — | 72.5% | 84.8% | — |
| AIME-25 | — | 86.1% | 92.8% | — |
| LiveCB | — | 65.3% | 76.1% | — |
| MMMU | 82.5% | — | 84.3% | 68.5% |
Add a model
Max 4 models. Remove one to add another.