Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Mistral | DeepSeek | |||
|---|---|---|---|---|
| Vendor | Mistral | DeepSeek | ||
| Family | Gemini | Mistral | DeepSeek | Gemini |
| Release date | 2026-05-20 | 2024-07-24 | 2025-08-21 | 2025-03-25 |
| Context window | 1,000,000 tokens | 128,000 tokens | 128,000 tokens | 2,000,000 tokens |
| Parameters | — | 123B | 671B | — |
| Modality | text, vision, audio, video | text | text | text, vision, audio, video |
| License | proprietary | Mistral Research License | MIT | proprietary |
| Source | proprietary | open weights | open weights | proprietary |
| Description | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Large text-only Mistral model with a 128K context window and 123B parameters, tuned for strong instruction following and long-context reasoning. Mistral's flagship open-weights release in the Large 2 line. | Large MoE open-weight model. Predecessor to DeepSeek-V4. | Predecessor to Gemini 3 Pro. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | — | — | 84.1% |
| GPQA-D | — | — | — | 84.0% |
| HumanEval | — | 89.0% | — | — |
| MMMU | 82.5% | — | — | 72.4% |
Add a model
Max 4 models. Remove one to add another.