Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Mistral | OpenAI | |||
|---|---|---|---|---|
| Vendor | Mistral | OpenAI | ||
| Family | Gemini | Mistral | GPT | Gemini |
| Release date | 2026-05-20 | 2024-07-24 | 2025-08-07 | 2025-06-17 |
| Context window | 1,000,000 tokens | 128,000 tokens | 400,000 tokens | 1,000,000 tokens |
| Parameters | — | 123B | — | — |
| Modality | text, vision, audio, video | text | text, vision, audio | text, vision, audio |
| License | proprietary | Mistral Research License | proprietary | proprietary |
| Source | proprietary | open weights | proprietary | proprietary |
| Description | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Large text-only Mistral model with a 128K context window and 123B parameters, tuned for strong instruction following and long-context reasoning. Mistral's flagship open-weights release in the Large 2 line. | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | Google's cost-and-latency-optimized Gemini 2.5 variant. Generally available June 2025 — designed for high-throughput agentic workflows with sub-second first-token latency. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | — | 85.1% | — |
| GPQA-D | — | — | 87.3% | — |
| HumanEval | — | 89.0% | 95.2% | — |
| Aider | — | — | 85.4% | — |
| AIME-25 | — | — | 91.0% | — |
| LiveCB | — | — | 74.5% | — |
| MMMU | 82.5% | — | 74.1% | — |
Add a model
Max 4 models. Remove one to add another.